TLD Info
-
.PHOTOS
$19.99/yr -
.PHOTOGRAPHY
$19.99/yr -
.MARKETING
$29.49/yr -
.MEDIA
$29.49/yr -
.COACH
$44.99/yr -
.CAPITAL
$44.99/yr
With DWS Web Hosting, you can choose from over fifty diverse TLDs for your websites and even receive a 100% free domain with a Linux hosting account. Just have a look at all of the TLDs that we provide.
TLD Information
Our company offers a huge variety of universal and country–specific top–level domain extensions one could use! Considering TLDs are different regarding registration period and supported options, it is actually recommended to take a look at the TLD information table when you register your domain. It does reveal to you: whether a TLD can be secured in order to prevent unwanted transfers, if it could be moved to another registrar, whether or not it is possible to modify its WHOIS details, whether it is possible to have WHOIS Privacy Protection, and much more. To give an example, in case the TLD you plan to register won’t support Whois Privacy Protection, you may have to register an alternative extension which will allow you to hide out all the personal details.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.world | yes | yes (EPP) | yes | yes | 1-10 years | $28.99 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | $28.99 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.media | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | $44.99 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | $44.99 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | $28.50 |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | $19.50 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | $19.50 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | $28.50 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | $19.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
yes | yes (EPP) | yes | yes | 1-10 years | $19.50 | |
.digital | no | yes (EPP) | yes | yes | 1-10 years | $28.50 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | $13.49 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | $44.99 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | $13.49 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | $44.49 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | $28.99 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | $28.99 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | $44.99 |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | $44.99 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | $15.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | $44.49 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | $44.99 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $12.50 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $14.50 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $14.50 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $16.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $14.50 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $9.95 |
.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.co.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.ie | no | yes (EPP) | yes | no | 1-10 years | $21.50 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $18.00 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $9.00 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $13.50 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $7.99 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | $10.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $5.99 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $28.00 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $39.00 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $18.00 |
.co.za | no | yes | yes | no | 1 Year | $15.00 |
.es | no | yes | yes | no | 1-5 years | $10.95 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $17.50 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $35.50 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $12.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $14.00 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $18.50 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | $11.99 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | $11.99 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $10.00 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $18.50 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $27.50 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $28.00 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $13.00 |
.de | no | yes (EPP) | yes | no | 1 Year | $10.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.it | yes | yes (EPP) | yes | no | 1 Year | $10.50 |
.nl | no | yes (EPP) | yes | no | 1 Year | $10.95 |
.fr | no | yes (EPP) | yes | no | 1 Year | $11.00 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $30.50 |
.ch | no | yes (EPP) | yes | no | 1 Year | $15.00 |
.se | no | yes (EPP) | yes | no | 1-10 years | $18.50 |
.no | no | yes (EPP) | yes | no | 1 Year | $13.50 |
.fi | no | yes (EPP) | yes | no | 1-5 years | $16.00 |
.dk | no | yes (EPP) | yes | no | 1-3, 5 years | $27.00 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $18.00 |
.pl | no | yes (EPP) | yes | no | 1-3 years | $28.00 |
.gr | no | yes (EPP) | yes | no | 2 years | $28.00 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $52.00 |
.jp | no | yes | yes | no | 1 Year | $38.00 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $16.00 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $29.00 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | $7.99 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | $11.99 |
.news | no | yes (EPP) | yes | yes | 1-10 years | $21.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.name | yes | yes (EPP) | yes | no | 1-10 years | $12.00 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $22.00 |
.guru | no | yes (EPP) | yes | yes | 1-10 years | $28.00 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $17.50 |
.family | no | yes (EPP) | yes | yes | 1-10 years | $21.00 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $23.00 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $28.00 |
.be | yes | yes (EPP) | no | no | 1 Year | $9.95 |
.mx | no | yes (EPP) | yes | no | 1-5 years | $51.00 |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | $51.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.org.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.me.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $14.50 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | $18.50 |
.at | no | yes (EPP) | yes | no | 1 Year | $15.50 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $18.00 |
.asia | yes | yes | yes | no | 1-10 years | $16.50 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $10.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $10.50 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $10.50 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $10.50 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | $18.50 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | $18.50 |
.host | yes | yes (EPP) | yes | yes | 1-10 years | $7.99 |
.games | no | yes (EPP) | yes | yes | 1-10 years | $17.00 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | $10.00 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | $28.50 |
.life | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.codes | yes | yes (EPP) | yes | yes | 1-10 years | $44.99 |
.agency | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
Domain Lock - This option will allow you to lock your current domain name to obstruct any possible attempts for unwanted transfer. The registrar lock option isn’t maintained by all TLDs so look at the TLD information table ahead of registering a domain.
Transfer Your Domain - Employing our services, you are able to move your domain to our registrar. Right after the transfer is finished, twelve months will be added to the domain’s date of expiration! We really do not request any type of extra costs for the transfer unlike numerous domain registrars. Just one more reason to transfer your domain onto DWS Web Hosting! When your domain demands an EPP authorization key, you must acquire it from your present registrar before the move is launched.
Edit WHOIS Info - If you like to revise the registration info about your domain, you can accomplish it via the Edit WHOIS functionality within the Domain Manager.
Whois Privacy Protection - The WHOIS Privacy Protection service will allow you to hide out your private information from the public eye as well as change it with our own contact information!
Domain Registration Period - The minimal time period for registering a TLD is determined by its registry policies. The vast majority of TLDs including .com and .net could be registered only for 1–10 years, yet domains like .com.au are available for a 2–year registration period exclusively.
Minimum TLD Registration Period - Almost all TLDs have a minimum registration time period of 1 year.
Notes - Underneath you can get familiar with the specific requirements for the various TLDs, if any.
Compare Our Prices
- For everybody who is thinking which TLD is the best for you, check out our prices and opt for the one which meets your budget!
- Compare our TLD prices
TLD Details
- Discover more details on the 50+ TLDs available at DWS Web Hosting. Determine if the preferred TLD possesses any particular registration demands.
Risk–free Domain Service
- Just about every single domain name that you will register through DWS Web Hosting is going to be secured with a safe and secure domain web hosting service plus a 99.9% uptime warranty for your personal websites!
Contact Us
- Do you have questions? We’re here to assist you. Call us or get in touch with us by online chat and e–mail!